Craft info | |||
---|---|---|---|
Manufacture | 700 (700) | Production | 650 (650) |
Type | Unknown | Tech level | 12 (12) |
Total Cost | 31,692,840 | Ship equip | No |
Schematic XP | 118,000 | Total XP | 650,420 |
Total Cost / Total XP | 48 | ||
Store |
Golsan Crafting (x6) Samlo Industries (x9) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien AI | 960 | 284,160 | |
Alien Bio Regenerator | 1,200 | 1,180,800 | |
Alien Bio Weapon Tech | 960 | 503,040 | |
Alien Blueprints | 1,500 | 1,341,000 | |
Alien Chemical Station | 720 | 372,960 | |
Alien Civilian Technology | 1,600 | 278,400 | |
Alien Common Tech | 1,200 | 278,400 | |
Alien Communicator | 5,800 | 2,668,000 | |
Alien Control Systems | 220 | 77,880 | |
Alien Data Crystals | 720 | 306,720 | |
Alien Detection Grid | 800 | 267,200 | |
Alien Detonator | 940 | 323,360 | |
Alien Directional Boosters | 340 | 106,080 | |
Alien Encryption Tech | 360 | 72,720 | |
Alien Engineering Systems | 540 | 242,460 | |
Alien Food System | 1,920 | 92,160 | |
Alien High Tech | 140 | 157,080 | |
Alien Long Range Scanner | 3,600 | 1,414,800 | |
Alien Neural Net | 1,440 | 1,257,120 | |
Alien Planetary Systems | 2,320 | 1,364,160 | |
Alien Power Conduits | 380 | 140,600 | |
Alien Power Crystal | 700 | 724,500 | |
Alien Processor | 900 | 636,300 | |
Alien Thermal Shielding | 720 | 123,120 | |
Bionium | 4,400 | 1,377,200 | |
Chromogen | 9,500 | 2,090,000 | |
Cyanosite | 2,800 | 445,200 | |
Elementon | 1,200 | 400,800 | |
Embaron | 5,800 | 655,400 | |
Exotic Osmite | 12,100 | 2,202,200 | |
Helanium | 2,000 | 102,000 | |
Hikarite Gas | 960 | 165,120 | |
Inert Gas (Cranmore) | 2,000 | 138,000 | |
Isotopic Sclerogen | 4,800 | 1,310,400 | |
Karondium | 5,600 | 722,400 | |
Metallon | 6,000 | 1,260,000 | |
Monolite Ore | 13,200 | 1,029,600 | |
Morphisite | 2,800 | 641,200 | |
Plasmon | 2,600 | 215,800 | |
Prevtonium Ore | 12,000 | 2,328,000 | |
Psyclosium | 6,400 | 966,400 | |
Remite | 6,400 | 582,400 | |
Sunnesai | 6,100 | 616,100 | |
Yttresium | 1,200 | 231,600 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Blueprints | 1,500 | 1,341,000 | |
Alien Detonator | 600 | 206,400 | |
Chromogen | 9,500 | 2,090,000 | |
Prevtonium Ore | 12,000 | 2,328,000 | |
All components | |||
Name | Quantity | Total Price | |
Cloned TX101 Dredge-Scoop | 4 | 16,059,580 | |
Crosswired Core Unit | 20 | 4,671,460 | |
HRA Patched Heavy Dura-Cutter | 4 | 9,667,860 | |
INT K9 | 80 | 3,101,920 | |
KLF1 X2 | 80 | 1,277,040 | |
Overcharger Compensator | 20 | 4,638,440 | |
PVP NY | 80 | 1,302,640 | |
Re-Enforced Cargo Brace | 20 | 7,500,520 | |
TCTI 1 | 80 | 805,920 | |
TV GI2 | 160 | 2,769,920 | |
Tri-Welded Manipulator | 20 | 7,840,580 | |
X2 BLK | 80 | 3,215,120 | |
XX X2 | 80 | 4,384,800 | |
Schematic components | |||
Name | Quantity | Total Price | |
Cloned TX101 Dredge-Scoop | 4 | 16,059,580 | |
HRA Patched Heavy Dura-Cutter | 4 | 9,667,860 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |