Craft info | |||
---|---|---|---|
Manufacture | 750 (750) | Production | 725 (725) |
Type | Unknown | Tech level | 12 (12) |
Total Cost | 98,344,472 | Ship equip | No |
Schematic XP | 169,000 | Total XP | 1,576,736 |
Total Cost / Total XP | 62 | ||
Store |
Golsan Crafting (x7) Samlo Industries (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Construction | 3,500 | 3,059,000 | |
Alien Control Systems | 2,304 | 815,616 | |
Alien Cryogenics Tank | 1,728 | 971,136 | |
Alien Detonator | 5,184 | 1,783,296 | |
Alien Electronics | 10,752 | 8,655,360 | |
Alien Fabrication Goods | 840 | 172,200 | |
Alien High Tech | 1,440 | 1,615,680 | |
Alien Incubator | 2,304 | 260,352 | |
Alien Industrial Alloys | 2,500 | 1,410,000 | |
Alien Industrial Goods | 1,200 | 261,600 | |
Alien Industrial Tech | 7,920 | 7,278,480 | |
Alien Logic System | 2,304 | 635,904 | |
Alien Long Range Scanner | 3,744 | 1,471,392 | |
Alien Mass Storage | 960 | 418,560 | |
Alien Medical Pack | 4,800 | 3,590,400 | |
Alien Military Alloy | 1,728 | 839,808 | |
Alien Neural Net | 4,560 | 3,980,880 | |
Alien Organic Matter | 2,304 | 76,032 | |
Alien Planet Data | 2,880 | 515,520 | |
Alien Power Conduits | 1,440 | 532,800 | |
Alien Power Sensor | 4,800 | 2,049,600 | |
Alien Prism Device | 1,680 | 964,320 | |
Alien Quantum Storage | 4,464 | 2,062,368 | |
Alien Repair Tool | 3,120 | 677,040 | |
Alien Security Data | 2,880 | 1,226,880 | |
Alien Synthetics | 4,464 | 370,512 | |
Alien Teleporter | 8,880 | 10,105,440 | |
Alien Thermal Shielding | 1,920 | 328,320 | |
Alien Vaccine | 10,944 | 3,655,296 | |
Alien Xetol Skeleton | 2,160 | 1,246,320 | |
Argonight Ore | 15,800 | 1,722,200 | |
Destablilized Leinium | 12,000 | 2,292,000 | |
Elementon | 6,720 | 2,244,480 | |
Elesium | 7,680 | 2,219,520 | |
Exotic Osmite | 8,640 | 1,572,480 | |
Low-density Phazenium | 14,400 | 460,800 | |
Oxidized Zortium | 6,840 | 1,012,320 | |
Porphyron | 9,600 | 758,400 | |
Psyclosium | 22,080 | 3,334,080 | |
Resolidified Cazrilium | 6,800 | 714,000 | |
Sunnesai | 24,880 | 2,512,880 | |
Unstable Cyclium | 6,720 | 369,600 | |
Void Crystals | 66,920 | 14,722,400 | |
Xenorus | 15,360 | 3,379,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 3,500 | 3,059,000 | |
Alien Industrial Alloys | 2,500 | 1,410,000 | |
Argonight Ore | 15,800 | 1,722,200 | |
Destablilized Leinium | 12,000 | 2,292,000 | |
All components | |||
Name | Quantity | Total Price | |
Cagoule Ver2 Power Charger | 48 | 26,062,224 | |
DD 54B | 192 | 7,105,536 | |
Heavy Mining Scoop | 48 | 19,211,568 | |
Heavy Support System | 48 | 20,297,088 | |
IF I1 | 192 | 15,410,688 | |
IF I2 | 192 | 11,732,928 | |
INT K8 | 192 | 11,053,632 | |
Lubien Heavy Duty Coupling | 48 | 21,118,512 | |
Lubien High Attrition Focal Beams | 8 | 48,845,136 | |
ODM 10 | 192 | 4,756,416 | |
ODM 11 | 192 | 3,728,832 | |
PX 2C2 | 192 | 13,606,080 | |
TNT X1 | 192 | 3,893,760 | |
TX101 Dredge-Scoop | 8 | 41,016,136 | |
Schematic components | |||
Name | Quantity | Total Price | |
Lubien High Attrition Focal Beams | 8 | 48,845,136 | |
TX101 Dredge-Scoop | 8 | 41,016,136 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |