Craft info | |||
---|---|---|---|
Manufacture | 500 (500) | Production | 500 (500) |
Type | Settlement | Tech level | 12 (12) |
Total Cost | 48,346,644 | Ship equip | No |
Schematic XP | 37,900 | Total XP | 486,740 |
Total Cost / Total XP | 99 | ||
Store |
Arc-Light Projects (x10) Universal Construction (x3) Waldos Schematics (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 18,400 | 1,030,400 | |
Anvil Valacyte | 16,200 | 1,231,200 | |
Boron | 12,480 | 1,285,440 | |
Byzilliam Ore | 120 | 164,040 | |
Charged Plasmasite | 6,800 | 1,468,800 | |
Commercial Technology | 1,200 | 850,800 | |
Construction Components | 6,720 | 1,196,160 | |
Copper Ore | 4,320 | 198,720 | |
Dylithium Ore | 320 | 291,200 | |
Dyterium Ore | 780 | 797,940 | |
Electronic Components | 6,838 | 1,559,064 | |
Flufenamic Ore | 6,500 | 715,000 | |
High Tech Components | 2,100 | 690,900 | |
Inert Gas | 43,200 | 1,641,600 | |
Iron Ore | 34,800 | 1,044,000 | |
Isotopes | 8,280 | 629,280 | |
Nazzorium | 18,500 | 4,070,000 | |
Niobenium | 44,000 | 2,904,000 | |
Ore | 55,800 | 502,200 | |
Oxygen | 49,920 | 948,480 | |
Plasteel | 9,480 | 1,203,960 | |
Quasar Ore | 9,180 | 973,080 | |
Refined Chemicals | 18,960 | 1,365,120 | |
Refined Dyterium | 120 | 144,600 | |
Refined Ore | 20,620 | 5,216,860 | |
Refined Trisiolate Gas | 2,340 | 3,030,300 | |
Steel | 20,430 | 1,552,680 | |
Technological Goods | 2,240 | 1,814,400 | |
Tessarine Gas | 4,356 | 4,717,548 | |
Tessarine Ore | 500 | 520,000 | |
Traylon Gas | 29,040 | 1,190,640 | |
Tryonite Ore | 840 | 832,440 | |
Tungsten | 9,024 | 2,328,192 | |
Xerinium Ore | 3,600 | 237,600 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Charged Plasmasite | 6,800 | 1,468,800 | |
Flufenamic Ore | 6,500 | 715,000 | |
Nazzorium | 18,500 | 4,070,000 | |
Niobenium | 44,000 | 2,904,000 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 96 | 2,895,552 | |
Coil Capacitor | 48 | 2,838,480 | |
Coil Interlink | 24 | 7,315,992 | |
Generator Frame | 24 | 6,810,504 | |
Industrial Wall Module | 144 | 2,157,840 | |
Particle Containment Coil | 20 | 3,022,380 | |
Power Regulator | 384 | 776,064 | |
Primary Overload Analyser | 10 | 1,589,700 | |
Pulse Generator | 120 | 533,520 | |
Tesla Coil Series | 12 | 17,871,780 | |
Tesla Coil Unit | 36 | 8,805,528 | |
Tesla Generator | 12 | 28,282,044 | |
Tesla Initiator | 10 | 10,906,800 | |
Tesla Pulse Unit | 20 | 6,333,800 | |
Schematic components | |||
Name | Quantity | Total Price | |
Tesla Generator | 12 | 28,282,044 | |
Tesla Initiator | 10 | 10,906,800 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |