Craft info | |||
---|---|---|---|
Manufacture | 600 (600) | Production | 600 (600) |
Type | Settlement | Tech level | 12 (12) |
Total Cost | 83,354,540 | Ship equip | No |
Schematic XP | 90,406 | Total XP | 820,306 |
Total Cost / Total XP | 101 | ||
Store |
Arc-Light Projects (x10) Universal Construction (x3) Waldos Schematics (x2) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 29,600 | 1,657,600 | |
Anvil Valacyte | 27,000 | 2,052,000 | |
Boron | 20,800 | 2,142,400 | |
Byzilliam Ore | 200 | 273,400 | |
Charged Plasmasite | 12,900 | 2,786,400 | |
Commercial Technology | 1,800 | 1,276,200 | |
Construction Components | 11,160 | 1,986,480 | |
Copper Ore | 7,200 | 331,200 | |
Dylithium Ore | 480 | 436,800 | |
Dyterium Ore | 1,170 | 1,196,910 | |
Electronic Components | 10,855 | 2,474,940 | |
High Tech Components | 3,500 | 1,151,500 | |
Inert Gas | 72,000 | 2,736,000 | |
Iron Ore | 58,000 | 1,740,000 | |
Isotopes | 13,800 | 1,048,800 | |
Nylonite | 74,000 | 9,546,000 | |
Ore | 93,000 | 837,000 | |
Oxygen | 75,200 | 1,428,800 | |
Plasteel | 15,800 | 2,006,600 | |
Porphyromite | 42,900 | 1,544,400 | |
Quasar Ore | 15,300 | 1,621,800 | |
Refined Chemicals | 31,600 | 2,275,200 | |
Refined Dyterium | 180 | 216,900 | |
Refined Ore | 33,100 | 8,374,300 | |
Refined Trisiolate Gas | 3,750 | 4,856,250 | |
Steel | 32,925 | 2,502,300 | |
Technological Goods | 3,360 | 2,721,600 | |
Tessarine Gas | 7,260 | 7,862,580 | |
Tessarine Ore | 750 | 780,000 | |
Traylon Gas | 48,400 | 1,984,400 | |
Tryonite Ore | 1,260 | 1,248,660 | |
Tungsten | 15,040 | 3,880,320 | |
Xanthomite | 71,200 | 5,980,800 | |
Xerinium Ore | 6,000 | 396,000 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Charged Plasmasite | 12,900 | 2,786,400 | |
Nylonite | 74,000 | 9,546,000 | |
Porphyromite | 42,900 | 1,544,400 | |
Xanthomite | 71,200 | 5,980,800 | |
All components | |||
Name | Quantity | Total Price | |
Cable System | 160 | 4,825,920 | |
Coil Capacitor | 80 | 4,730,800 | |
Coil Interlink | 40 | 12,193,320 | |
Generator Frame | 40 | 11,350,840 | |
Industrial Wall Module | 240 | 3,596,400 | |
Particle Containment Coil | 30 | 4,533,570 | |
Power Regulator | 640 | 1,293,440 | |
Primary Overload Analyser | 15 | 2,384,550 | |
Pulse Generator | 180 | 800,280 | |
Tesla Coil Series | 20 | 29,786,300 | |
Tesla Coil Unit | 60 | 14,675,880 | |
Tesla Generator | 20 | 47,136,740 | |
Tesla Initiator | 15 | 16,360,200 | |
Tesla Pulse Unit | 30 | 9,500,700 | |
Schematic components | |||
Name | Quantity | Total Price | |
Tesla Generator | 20 | 47,136,740 | |
Tesla Initiator | 15 | 16,360,200 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |