Craft info |
Manufacture |
80 (80) |
Production |
80 (80) |
Type |
Module |
Tech level |
8 (8) |
Total Cost |
23,930 |
Ship equip |
No |
Schematic XP |
1,000 |
Total XP |
1,000 |
Total Cost / Total XP |
23 |
Store |
Mero Brothers (x1)
|
All resources |
Name | Quantity | Total Price |
Alucite Ore | 100 | 5,600 |
Construction Components | 35 | 6,230 |
Ore | 500 | 4,500 |
Steel | 100 | 7,600 |
Schematic resources |
Name | Quantity | Total Price |
Alucite Ore | 100 | 5,600 |
Construction Components | 35 | 6,230 |
Ore | 500 | 4,500 |
Steel | 100 | 7,600 |
All components |
Name | Quantity | Total Price |
NONE |
Schematic components |
Name | Quantity | Total Price |
NONE |
Used in directly |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Extractraction Unit |
Industrial Extractor (Flora) | Industrial Extractor (Fuel) |
Industrial Extractor (Gas) | Industrial Extractor (Liquid) |
Industrial Extractor (Metal) | Industrial Extractor (Mineral) |
Industrial Extractor (Radioactives) | |
Used in schematics |
---|
Commercial Extractor (Flora) | Commercial Extractor (Fuel) |
Commercial Extractor (Gas) | Commercial Extractor (Liquid) |
Commercial Extractor (Metal) | Commercial Extractor (Mineral) |
Commercial Extractor (Radioactives) | Industrial Extractor (Flora) |
Industrial Extractor (Fuel) | Industrial Extractor (Gas) |
Industrial Extractor (Liquid) | Industrial Extractor (Metal) |
Industrial Extractor (Mineral) | Industrial Extractor (Radioactives) |
Settlement Fabricator | |