Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 4,876,560 | Ship equip | No |
Schematic XP | 550 | Total XP | 98,262 |
Total Cost / Total XP | 49 | ||
Store |
Black Star Shipwrights (x7) Deep Star Creations (x8) |
||
All resources | |||
Name | Quantity | Total Price | |
Amaranthine | 488 | 68,320 | |
Biogenic Ore | 3,600 | 313,200 | |
Calavahnime | 976 | 83,936 | |
Construction Components | 620 | 110,360 | |
Copper Ore | 798 | 36,708 | |
Cybernetics | 96 | 87,456 | |
Destronite | 1,200 | 80,400 | |
Dyterium Ore | 88 | 90,024 | |
Electronic Components | 384 | 87,552 | |
Ethanol Gelocine | 510 | 56,100 | |
Flux Gas | 496 | 50,096 | |
Gviazdun | 896 | 148,736 | |
Helanium | 688 | 35,088 | |
High-density Ultrine | 402 | 50,652 | |
Iridium | 1,464 | 171,288 | |
Isotopes | 396 | 30,096 | |
Isotopic Sclerogen | 440 | 120,120 | |
Kelsalt | 622 | 64,066 | |
Low-density Phazenium | 960 | 30,720 | |
Pajozora | 390 | 44,070 | |
Plasteel | 2,518 | 319,786 | |
Porphyromite | 6,000 | 216,000 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
R.E.Parts | 800 | 175,200 | |
R.M.Parts | 644 | 141,036 | |
Reactive Gas | 2,200 | 127,600 | |
Refined Chemicals | 6,000 | 432,000 | |
Refined Ore | 422 | 106,766 | |
Remite | 960 | 87,360 | |
Rhodenon | 288 | 36,864 | |
Rubidium | 576 | 126,720 | |
Starship Alloy | 130 | 51,610 | |
Steel | 6,780 | 515,280 | |
Technesium | 576 | 52,416 | |
Technological Goods | 140 | 113,400 | |
Tellerite Ore | 162 | 15,714 | |
Tessarine Ore | 102 | 106,080 | |
Titanium | 880 | 176,880 | |
Tungsten | 800 | 206,400 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Electronics Sub System | 2 | 644,412 | |
Engineering Package | 2 | 426,828 | |
Engineering Suite | 2 | 630,146 | |
HAU - Primary Module | 2 | 2,218,638 | |
HAU - Secondary Module | 2 | 2,535,552 | |
Hauler Extension 1 | 2 | 1,114,444 | |
Hauler Extension 2 | 2 | 944,882 | |
Hauler Extension 3 | 2 | 1,057,922 | |
Hauler Extension 4 | 2 | 1,314,064 | |
Heavy Lifting Gear | 2 | 334,800 | |
Hull Integrity Subsystem | 2 | 297,648 | |
Mechanical Subsystems | 2 | 493,186 | |
Power Mounting Package | 2 | 533,520 | |
Secondary Hatch Systems | 2 | 563,514 | |
Schematic components | |||
Name | Quantity | Total Price | |
HAU - Primary Module | 2 | 2,218,638 | |
HAU - Secondary Module | 2 | 2,535,552 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |