Craft info | |||
---|---|---|---|
Manufacture | 590 (590) | Production | 540 (540) |
Type | Ship | Tech level | 12 (12) |
Total Cost | 27,517,380 | Ship equip | No |
Schematic XP | 550 | Total XP | 532,102 |
Total Cost / Total XP | 51 | ||
Store |
Black Star Shipwrights (x15) Deep Star Creations (x16) |
||
All resources | |||
Name | Quantity | Total Price | |
Adamantane | 3,456 | 919,296 | |
Autium | 2,406 | 182,856 | |
Baryil | 600 | 66,600 | |
Baryonite | 1,170 | 133,380 | |
Biogenic Ore | 12,072 | 1,050,264 | |
Calavahnime | 4,392 | 377,712 | |
Construction Components | 1,860 | 331,080 | |
Copper Ore | 2,394 | 110,124 | |
Corex Gas | 1,560 | 171,600 | |
Cyanosite | 264 | 41,976 | |
Cybernetics | 816 | 743,376 | |
Destronite | 7,200 | 482,400 | |
Dyterium Ore | 444 | 454,212 | |
Egeesium | 732 | 110,532 | |
Electronic Components | 4,716 | 1,075,248 | |
Ethanol Gelocine | 1,530 | 168,300 | |
Flux Gas | 1,488 | 150,288 | |
Gviazdun | 2,688 | 446,208 | |
Helanium | 2,064 | 105,264 | |
High Tech Components | 1,692 | 556,668 | |
High-density Ultrine | 1,206 | 151,956 | |
Hydroxy | 732 | 40,992 | |
Hyper O2 | 864 | 147,744 | |
Iridium | 4,392 | 513,864 | |
Isotopes | 2,586 | 196,536 | |
Isotopic Sclerogen | 2,412 | 658,476 | |
Jasper Ore | 3,270 | 372,780 | |
Kallycite Ore | 3,006 | 489,978 | |
Kazapheron | 1,194 | 107,460 | |
Low-density Phazenium | 5,760 | 184,320 | |
Mendorist | 732 | 64,416 | |
Nucleorum | 732 | 75,396 | |
Pajozora | 1,170 | 132,210 | |
Plasmon | 2,940 | 244,020 | |
Plasteel | 8,808 | 1,118,616 | |
Porphyromite | 43,254 | 1,557,144 | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Quasar Ore | 2,340 | 248,040 | |
R.E.Parts | 2,400 | 525,600 | |
R.M.Parts | 1,932 | 423,108 | |
Radioactive Stocks | 3,600 | 273,600 | |
Reactive Gas | 6,600 | 382,800 | |
Refined Chemicals | 23,400 | 1,684,800 | |
Refined Ore | 1,266 | 320,298 | |
Refined Trisiolate Gas | 1,206 | 1,561,770 | |
Remite | 2,880 | 262,080 | |
Rhodenon | 864 | 110,592 | |
Rubidium | 1,728 | 380,160 | |
Shield Emitters | 288 | 132,192 | |
Ship Parts | 1,056 | 897,600 | |
Sinistronite | 8,400 | 806,400 | |
Starship Alloy | 450 | 178,650 | |
Steel | 20,340 | 1,545,840 | |
Technesium | 6,588 | 599,508 | |
Technological Goods | 540 | 437,400 | |
Tellerite Ore | 486 | 47,142 | |
Tessarine Ore | 306 | 318,240 | |
Titanium | 2,640 | 530,640 | |
Traylon Gas | 6,600 | 270,600 | |
Tungsten | 4,800 | 1,238,400 | |
Universal AC | 1,224 | 348,840 | |
Zenithious | 1,464 | 149,328 | |
Schematic resources | |||
Name | Quantity | Total Price | |
QMG - Components | 25 | 35,950 | |
QMG - Construction | 25 | 33,800 | |
QMG - Fabrication | 30 | 40,710 | |
Starship Alloy | 30 | 11,910 | |
All components | |||
Name | Quantity | Total Price | |
Combat Extension 1 | 6 | 2,002,854 | |
Combat Extension 2 | 6 | 3,365,826 | |
Combat Extension 3 | 6 | 2,955,822 | |
Combat Extension 4 | 6 | 3,198,036 | |
Combat Interface | 6 | 739,182 | |
Electronics Sub System | 6 | 1,933,236 | |
Engineering Package | 6 | 1,280,484 | |
Engineering Suite | 6 | 1,890,438 | |
Fire Control Systems | 6 | 2,136,702 | |
Hauler Extension 1 | 6 | 3,343,332 | |
Hauler Extension 2 | 6 | 2,834,646 | |
Hauler Extension 3 | 6 | 3,173,766 | |
Hauler Extension 4 | 6 | 3,942,192 | |
Heavy Lifting Gear | 6 | 1,004,400 | |
Hull Integrity Subsystem | 6 | 892,944 | |
MR - Primary Module | 6 | 12,796,728 | |
MR - Secondary Module | 6 | 14,598,282 | |
Mechanical Subsystems | 6 | 1,479,558 | |
Multi Role Extension 1 | 6 | 5,791,320 | |
Multi Role Extension 2 | 6 | 6,506,958 | |
Multi Role Extension 3 | 6 | 6,554,502 | |
Multi Role Extension 4 | 6 | 7,503,462 | |
Power Mounting Package | 12 | 3,201,120 | |
Secondary Hatch Systems | 6 | 1,690,542 | |
Secondary Navigation Systems | 6 | 826,734 | |
Sensor Systems Pack | 6 | 713,118 | |
Shield Generator Bypass | 6 | 1,620,558 | |
Tracking Targeting System | 6 | 1,043,250 | |
Weapon Guidance Pack | 6 | 770,382 | |
Schematic components | |||
Name | Quantity | Total Price | |
MR - Primary Module | 6 | 12,796,728 | |
MR - Secondary Module | 6 | 14,598,282 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |