Craft info | |||
---|---|---|---|
Manufacture | 188 (188) | Production | 158 (158) |
Type | Module | Tech level | 12 (12) |
Total Cost | 8,266,469 | Ship equip | No |
Schematic XP | 6,026 | Total XP | 143,845 |
Total Cost / Total XP | 57 | ||
Store |
Arc-Light Projects (x4) Mero Brothers (x11) |
||
All resources | |||
Name | Quantity | Total Price | |
Alucite Ore | 1,350 | 75,600 | |
Anvil Valacyte | 750 | 57,000 | |
Baryil | 1,500 | 166,500 | |
Berilliniumnite Ore | 66 | 12,276 | |
Biogenic Ore | 720 | 62,640 | |
Boron | 885 | 91,155 | |
Copper Ore | 2,460 | 113,160 | |
Dylithium Ore | 96 | 87,360 | |
Dyterium Ore | 117 | 119,691 | |
Electronic Components | 2,150 | 490,200 | |
Element 251 | 840 | 68,040 | |
Enhanced Cybernetics | 45 | 62,100 | |
Gaseous Magnomite | 990 | 136,620 | |
Gravimite | 1,440 | 125,280 | |
High Tech Components | 600 | 197,400 | |
High-density Hadrium | 3,720 | 476,160 | |
Inert Gas | 800 | 30,400 | |
Iridium | 456 | 53,352 | |
Iron Ore | 2,136 | 64,080 | |
Isotopes | 690 | 52,440 | |
Jasper Ore | 750 | 85,500 | |
Liquid Sologen | 2,400 | 276,000 | |
Lithosite | 420 | 34,440 | |
Orichalconite | 450 | 88,650 | |
Pachysite | 2,100 | 165,900 | |
Prevtonium Ore | 1,316 | 255,304 | |
Quasar Ore | 1,101 | 116,706 | |
Radioactive Bariium | 2,628 | 254,916 | |
Ravenrock Ore | 3,168 | 383,328 | |
Refined Chemicals | 1,800 | 129,600 | |
Refined Ore | 5,007 | 1,266,771 | |
Refined Trisiolate Gas | 120 | 155,400 | |
Rubidium | 1,170 | 257,400 | |
Sinistronite | 2,220 | 213,120 | |
Steel | 750 | 57,000 | |
Strontium | 540 | 100,980 | |
Sunnesai | 93 | 9,393 | |
Technesium | 675 | 61,425 | |
Technological Goods | 750 | 607,500 | |
Tellerite Ore | 897 | 87,009 | |
Terracyte Ore | 600 | 58,200 | |
Tessarine Gas | 363 | 393,129 | |
Tessarine Ore | 150 | 156,000 | |
Titanium | 1,305 | 262,305 | |
Tryonite Ore | 129 | 127,839 | |
Water | 3,000 | 42,000 | |
Xerinium Ore | 1,200 | 79,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Berilliniumnite Ore | 66 | 12,276 | |
Electronic Components | 125 | 28,500 | |
Enhanced Cybernetics | 45 | 62,100 | |
Sunnesai | 93 | 9,393 | |
All components | |||
Name | Quantity | Total Price | |
Chassis Repair | 3 | 2,721,954 | |
Composite Barrel | 3 | 382,479 | |
Condenser Coil | 3 | 456,330 | |
Field Containment | 6 | 500,610 | |
Firing Systems | 3 | 1,330,386 | |
Generator Repair System | 1 | 3,597,760 | |
Magnetic Responder | 12 | 1,193,364 | |
Primary Overload Analyser | 3 | 476,910 | |
Targetting Calibrator | 6 | 1,047,660 | |
Tesla Cargo System | 3 | 263,199 | |
Tesla Charger | 3 | 1,576,650 | |
Tesla Coil Unit | 3 | 733,794 | |
Tesla Coupling Unit | 3 | 1,019,310 | |
Weapon Repair | 1 | 4,556,440 | |
Schematic components | |||
Name | Quantity | Total Price | |
Generator Repair System | 1 | 3,597,760 | |
Weapon Repair | 1 | 4,556,440 | |
Used in directly | |||
Settlement Promenade Repair | |||
Used in schematics | |||
Settlement Promenade Repair |