Craft info | |||
---|---|---|---|
Manufacture | 575 (575) | Production | 500 (500) |
Type | Module | Tech level | 12 (12) |
Total Cost | 11,962,514 | Ship equip | No |
Schematic XP | 10,000 | Total XP | 36,000 |
Total Cost / Total XP | 332 | ||
Store |
Humanix Starbase Tech (x2) Wallexx Starbase Creations (x3) |
||
All resources | |||
Name | Quantity | Total Price | |
Electronic Components | 399 | 90,972 | |
High-density Ultrine | 4,800 | 604,800 | |
Hull Frames | 150 | 251,100 | |
Inert Gas (Welling) | 6,900 | 524,400 | |
Plasteel (Simbirsk) | 7,500 | 1,575,000 | |
Plasteel (Spark) | 7,600 | 1,596,000 | |
QMG - Alloys T2 | 1,500 | 846,000 | |
QMG - Electronics | 645 | 897,840 | |
QMG - Technology | 450 | 616,050 | |
R.E.Parts | 2,425 | 531,075 | |
Refined Chemicals | 7,900 | 568,800 | |
Refined Trisiolate Gas | 660 | 854,700 | |
Robotic Parts | 927 | 461,646 | |
Technological Goods | 337 | 272,970 | |
Tellerite Ore | 9,000 | 873,000 | |
Titanium | 5,900 | 1,185,900 | |
Vomicine | 1,201 | 117,698 | |
Zandimonte Ore | 711 | 94,563 | |
Schematic resources | |||
Name | Quantity | Total Price | |
High-density Ultrine | 4,800 | 604,800 | |
QMG - Alloys T2 | 1,500 | 846,000 | |
Tellerite Ore | 9,000 | 873,000 | |
Titanium | 5,900 | 1,185,900 | |
All components | |||
Name | Quantity | Total Price | |
RSU Starbase Deck Level 2 | 1 | 3,543,900 | |
SB Command Center - Zone 2 | 1 | 692,222 | |
SB Scanners - LR2 | 1 | 1,148,142 | |
SSU Starbase Deck Level 2 | 1 | 4,908,914 | |
Schematic components | |||
Name | Quantity | Total Price | |
RSU Starbase Deck Level 2 | 1 | 3,543,900 | |
SSU Starbase Deck Level 2 | 1 | 4,908,914 | |
Used in directly | |||
Starbase Frame 2 | |||
Used in schematics | |||
Starbase Frame 2 |