Craft info | |||
---|---|---|---|
Manufacture | 345 (420) | Production | 435 (435) |
Type | Systems | Tech level | 10 (10) |
Total Cost | 35,021,290 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 261,428 |
Total Cost / Total XP | 133 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 1,640 | 380,480 | |
Alien Data Crystals | 672 | 286,272 | |
Alien Data Scanner | 576 | 130,752 | |
Alien Electronics | 384 | 309,120 | |
Alien Prism Device | 720 | 413,280 | |
Alloyed Impervon | 7,280 | 1,769,040 | |
Anvil Valacyte | 15,744 | 1,196,544 | |
Baryil | 1,200 | 133,200 | |
Boron | 9,224 | 950,072 | |
Commercial Technology | 980 | 694,820 | |
Construction Components | 48 | 8,544 | |
Copper Ore | 5,400 | 248,400 | |
Cryzen Ore | 356 | 55,892 | |
Cyanosite | 5,800 | 922,200 | |
Dextrogen | 3,840 | 387,840 | |
Dylithium Gas | 2,200 | 3,018,400 | |
Dylithium Ore | 188 | 171,080 | |
Electronic Components | 8,110 | 1,849,080 | |
Elementon | 5,144 | 1,718,096 | |
Eureka Ore | 24,000 | 2,088,000 | |
High Tech Components | 1,000 | 329,000 | |
Inert Gas | 3,760 | 142,880 | |
Iridium | 1,280 | 149,760 | |
Isotopes | 200 | 15,200 | |
Isotopic Calconite | 1,120 | 187,040 | |
Liquid Sologen | 872 | 100,280 | |
Lithosite | 4,856 | 398,192 | |
Phratic Ice | 5,240 | 691,680 | |
Plasteel | 8,400 | 1,066,800 | |
Porphyron | 9,590 | 757,610 | |
Quasar Ore | 8,200 | 869,200 | |
Radioactive Bariium | 1,250 | 121,250 | |
Reactive Gas | 2,928 | 169,824 | |
Refined Chemicals | 2,448 | 176,256 | |
Refined Metal | 2,168 | 186,448 | |
Refined Ore | 8,582 | 2,171,246 | |
Refined Trisiolate Gas | 540 | 699,300 | |
Rubidium | 6,520 | 1,434,400 | |
Sinistronite | 8,950 | 859,200 | |
Technological Goods | 48 | 38,880 | |
Tessarine Gas | 2,652 | 2,872,116 | |
Titanium | 8,376 | 1,683,576 | |
Traylon Gas | 19,600 | 803,600 | |
Treated Ore | 860 | 95,460 | |
Tungsten | 5,120 | 1,320,960 | |
Turbidic Ore | 1,200 | 98,400 | |
Unstable Cyclium | 6,720 | 369,600 | |
Unstable Infernanium | 580 | 125,860 | |
Zirconium | 1,680 | 356,160 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Boron | 9,224 | 950,072 | |
Porphyron | 9,250 | 730,750 | |
Refined Metal | 1,280 | 110,080 | |
Sinistronite | 8,950 | 859,200 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 24 | 345,984 | |
Chromo Filter | 2 | 1,242,014 | |
Collimator | 4 | 5,021,236 | |
Containment Chamber | 8 | 4,467,240 | |
Cooling Systems | 4 | 16,757,176 | |
Detector Array | 2 | 7,505,876 | |
Digital Density Data | 4 | 534,372 | |
Electronics Array | 8 | 4,427,600 | |
Intensity Gateway | 4 | 148,644 | |
Naristro Enhancements | 48 | 1,136,544 | |
Slip Ring Transformer | 4 | 24,865,312 | |
Supercooler | 12 | 5,999,616 | |
Tech Integrator | 24 | 982,176 | |
Uniformity Controller | 4 | 551,880 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 2 | 7,505,876 | |
Slip Ring Transformer | 4 | 24,865,312 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |