Craft info | |||
---|---|---|---|
Manufacture | 468 (468) | Production | 465 (465) |
Type | Systems | Tech level | 10 (10) |
Total Cost | 57,629,946 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 420,056 |
Total Cost / Total XP | 137 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 2,770 | 642,640 | |
Alien Data Crystals | 1,008 | 429,408 | |
Alien Data Scanner | 864 | 196,128 | |
Alien Electronics | 576 | 463,680 | |
Alien Prism Device | 1,080 | 619,920 | |
Alloyed Impervon | 10,920 | 2,653,560 | |
Anvil Valacyte | 23,616 | 1,794,816 | |
Baryil | 2,400 | 266,400 | |
Commercial Technology | 1,960 | 1,389,640 | |
Construction Components | 96 | 17,088 | |
Copper Ore | 10,800 | 496,800 | |
Cryzen Ore | 712 | 111,784 | |
Cyanosite | 8,700 | 1,383,300 | |
Dextrogen | 5,760 | 581,760 | |
Dylithium Gas | 4,400 | 6,036,800 | |
Dylithium Ore | 376 | 342,160 | |
Electronic Components | 12,790 | 2,916,120 | |
Elementon | 16,940 | 5,657,960 | |
Eureka Ore | 36,000 | 3,132,000 | |
Gaseous Magnomite | 8,950 | 1,235,100 | |
High Tech Components | 1,500 | 493,500 | |
Inert Gas | 5,640 | 214,320 | |
Iridium | 2,560 | 299,520 | |
Isotopes | 400 | 30,400 | |
Isotopic Calconite | 2,240 | 374,080 | |
Liquid Sologen | 1,744 | 200,560 | |
Lithosite | 7,984 | 654,688 | |
Phratic Ice | 10,480 | 1,383,360 | |
Plasteel | 13,880 | 1,762,760 | |
Porphyron | 680 | 53,720 | |
Quasar Ore | 12,300 | 1,303,800 | |
Radioactive Bariium | 2,500 | 242,500 | |
Reactive Gas | 4,392 | 254,736 | |
Refined Chemicals | 3,936 | 283,392 | |
Refined Metal | 1,776 | 152,736 | |
Refined Ore | 13,288 | 3,361,864 | |
Refined Trisiolate Gas | 810 | 1,048,950 | |
Remite | 9,250 | 841,750 | |
Rubidium | 9,780 | 2,151,600 | |
Technological Goods | 96 | 77,760 | |
Tessarine Gas | 3,978 | 4,308,174 | |
Titanium | 13,312 | 2,675,712 | |
Traylon Gas | 29,400 | 1,205,400 | |
Treated Ore | 1,720 | 190,920 | |
Tungsten | 7,680 | 1,981,440 | |
Turbidic Ore | 2,400 | 196,800 | |
Unstable Cyclium | 10,080 | 554,400 | |
Unstable Infernanium | 1,160 | 251,720 | |
Zirconium | 3,360 | 712,320 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Elementon | 9,224 | 3,080,816 | |
Gaseous Magnomite | 8,950 | 1,235,100 | |
Plasteel | 1,280 | 162,560 | |
Remite | 9,250 | 841,750 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 48 | 691,968 | |
Chromo Filter | 4 | 2,484,028 | |
Collimator | 8 | 10,042,472 | |
Containment Chamber | 12 | 6,700,860 | |
Cooling Systems | 6 | 25,135,764 | |
Detector Array | 4 | 15,011,752 | |
Digital Density Data | 8 | 1,068,744 | |
Electronics Array | 12 | 6,641,400 | |
Intensity Gateway | 8 | 297,288 | |
Naristro Enhancements | 72 | 1,704,816 | |
Slip Ring Transformer | 6 | 37,297,968 | |
Supercooler | 18 | 8,999,424 | |
Tech Integrator | 36 | 1,473,264 | |
Uniformity Controller | 8 | 1,103,760 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 4 | 15,011,752 | |
Slip Ring Transformer | 6 | 37,297,968 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |