Craft info | |||
---|---|---|---|
Manufacture | 485 (485) | Production | 495 (495) |
Type | Systems | Tech level | 10 (10) |
Total Cost | 82,099,570 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 624,834 |
Total Cost / Total XP | 131 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 4,155 | 963,960 | |
Alien Data Crystals | 1,512 | 644,112 | |
Alien Data Scanner | 1,296 | 294,192 | |
Alien Electronics | 864 | 695,520 | |
Alien Prism Device | 1,620 | 929,880 | |
Alloyed Impervon | 16,380 | 3,980,340 | |
Anvil Valacyte | 35,424 | 2,692,224 | |
Autium | 8,600 | 653,600 | |
Baryil | 3,600 | 399,600 | |
Biogenic Ore | 7,200 | 626,400 | |
Bionium | 7,150 | 2,237,950 | |
Commercial Technology | 2,940 | 2,084,460 | |
Construction Components | 144 | 25,632 | |
Copper Ore | 16,200 | 745,200 | |
Cryzen Ore | 1,068 | 167,676 | |
Cyanosite | 13,050 | 2,074,950 | |
Dextrogen | 8,640 | 872,640 | |
Dylithium Gas | 6,600 | 9,055,200 | |
Dylithium Ore | 564 | 513,240 | |
Electronic Components | 19,185 | 4,374,180 | |
Elementon | 11,574 | 3,865,716 | |
Eureka Ore | 54,000 | 4,698,000 | |
High Tech Components | 2,250 | 740,250 | |
Inert Gas | 8,460 | 321,480 | |
Iridium | 3,840 | 449,280 | |
Isotopes | 600 | 45,600 | |
Isotopic Calconite | 3,360 | 561,120 | |
Liquid Sologen | 2,616 | 300,840 | |
Lithosite | 11,976 | 982,032 | |
Phratic Ice | 15,720 | 2,075,040 | |
Plasteel | 18,900 | 2,400,300 | |
Porphyron | 1,020 | 80,580 | |
Quasar Ore | 18,450 | 1,955,700 | |
Radioactive Bariium | 3,750 | 363,750 | |
Reactive Gas | 6,588 | 382,104 | |
Refined Chemicals | 5,904 | 425,088 | |
Refined Metal | 2,664 | 229,104 | |
Refined Ore | 19,932 | 5,042,796 | |
Refined Trisiolate Gas | 1,215 | 1,573,425 | |
Rubidium | 14,670 | 3,227,400 | |
Steel | 1,540 | 117,040 | |
Technological Goods | 144 | 116,640 | |
Tessarine Gas | 5,967 | 6,462,261 | |
Titanium | 19,968 | 4,013,568 | |
Traylon Gas | 44,100 | 1,808,100 | |
Treated Ore | 2,580 | 286,380 | |
Tungsten | 11,520 | 2,972,160 | |
Turbidic Ore | 3,600 | 295,200 | |
Unstable Cyclium | 15,120 | 831,600 | |
Unstable Infernanium | 1,740 | 377,580 | |
Zirconium | 5,040 | 1,068,480 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Autium | 8,600 | 653,600 | |
Biogenic Ore | 7,200 | 626,400 | |
Bionium | 7,150 | 2,237,950 | |
Steel | 1,540 | 117,040 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 72 | 1,037,952 | |
Chromo Filter | 6 | 3,726,042 | |
Collimator | 12 | 15,063,708 | |
Containment Chamber | 18 | 10,051,290 | |
Cooling Systems | 9 | 37,703,646 | |
Detector Array | 6 | 22,517,628 | |
Digital Density Data | 12 | 1,603,116 | |
Electronics Array | 18 | 9,962,100 | |
Intensity Gateway | 12 | 445,932 | |
Naristro Enhancements | 108 | 2,557,224 | |
Slip Ring Transformer | 9 | 55,946,952 | |
Supercooler | 27 | 13,499,136 | |
Tech Integrator | 54 | 2,209,896 | |
Uniformity Controller | 12 | 1,655,640 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 6 | 22,517,628 | |
Slip Ring Transformer | 9 | 55,946,952 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |