Craft info | |||
---|---|---|---|
Manufacture | 520 (520) | Production | 565 (565) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 149,322,374 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 1,159,854 |
Total Cost / Total XP | 128 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 7,745 | 1,796,840 | |
Alien Data Crystals | 2,856 | 1,216,656 | |
Alien Data Scanner | 2,448 | 555,696 | |
Alien Electronics | 1,632 | 1,313,760 | |
Alien Prism Device | 3,060 | 1,756,440 | |
Alloyed Impervon | 30,940 | 7,518,420 | |
Anvil Valacyte | 66,912 | 5,085,312 | |
Baryil | 6,600 | 732,600 | |
Commercial Technology | 5,390 | 3,821,510 | |
Construction Components | 264 | 46,992 | |
Copper Ore | 29,700 | 1,366,200 | |
Cryzen Ore | 1,958 | 307,406 | |
Cyanosite | 24,650 | 3,919,350 | |
Dextrogen | 16,320 | 1,648,320 | |
Dylithium Gas | 12,100 | 16,601,200 | |
Dylithium Ore | 1,034 | 940,940 | |
Electronic Components | 36,030 | 8,214,840 | |
Elementon | 21,862 | 7,301,908 | |
Eureka Ore | 102,000 | 8,874,000 | |
Hermiril | 8,600 | 438,600 | |
High Tech Components | 4,250 | 1,398,250 | |
Inert Gas | 15,980 | 607,240 | |
Iridium | 7,040 | 823,680 | |
Isotopes | 1,100 | 83,600 | |
Isotopic Calconite | 6,160 | 1,028,720 | |
Liquid Sologen | 4,796 | 551,540 | |
Lithosite | 22,388 | 1,835,816 | |
Monolite Ore | 8,210 | 640,380 | |
Phratic Ice | 28,820 | 3,804,240 | |
Plasteel | 35,700 | 4,533,900 | |
Porphyron | 1,870 | 147,730 | |
Quasar Ore | 34,850 | 3,694,100 | |
Radioactive Bariium | 6,875 | 666,875 | |
Reactive Gas | 12,444 | 721,752 | |
Refined Chemicals | 11,064 | 796,608 | |
Refined Metal | 4,884 | 420,024 | |
Refined Ore | 37,511 | 9,490,283 | |
Refined Trisiolate Gas | 2,295 | 2,972,025 | |
Rubidium | 30,510 | 6,712,200 | |
Technological Goods | 264 | 213,840 | |
Tessarine Gas | 11,271 | 12,206,493 | |
Titanium | 37,468 | 7,531,068 | |
Traylon Gas | 83,300 | 3,415,300 | |
Treated Ore | 4,730 | 525,030 | |
Tungsten | 21,760 | 5,614,080 | |
Turbidic Ore | 6,600 | 541,200 | |
Unstable Cyclium | 28,560 | 1,570,800 | |
Unstable Infernanium | 3,190 | 692,230 | |
Viridine | 7,500 | 667,500 | |
Zirconium | 9,240 | 1,958,880 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Hermiril | 8,600 | 438,600 | |
Monolite Ore | 8,210 | 640,380 | |
Rubidium | 2,800 | 616,000 | |
Viridine | 7,500 | 667,500 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 132 | 1,902,912 | |
Chromo Filter | 11 | 6,831,077 | |
Collimator | 22 | 27,616,798 | |
Containment Chamber | 34 | 18,985,770 | |
Cooling Systems | 17 | 71,217,998 | |
Detector Array | 11 | 41,282,318 | |
Digital Density Data | 22 | 2,939,046 | |
Electronics Array | 34 | 18,817,300 | |
Intensity Gateway | 22 | 817,542 | |
Naristro Enhancements | 204 | 4,830,312 | |
Slip Ring Transformer | 17 | 105,677,576 | |
Supercooler | 51 | 25,498,368 | |
Tech Integrator | 102 | 4,174,248 | |
Uniformity Controller | 22 | 3,035,340 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 11 | 41,282,318 | |
Slip Ring Transformer | 17 | 105,677,576 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |