Craft info | |||
---|---|---|---|
Manufacture | 535 (535) | Production | 605 (605) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 184,938,680 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 1,443,946 |
Total Cost / Total XP | 128 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 9,695 | 2,249,240 | |
Alien Data Crystals | 3,528 | 1,502,928 | |
Alien Data Scanner | 3,024 | 686,448 | |
Alien Electronics | 2,016 | 1,622,880 | |
Alien Prism Device | 3,780 | 2,169,720 | |
Alloyed Impervon | 38,220 | 9,287,460 | |
Anvil Valacyte | 82,656 | 6,281,856 | |
Baryil | 8,400 | 932,400 | |
Commercial Technology | 6,860 | 4,863,740 | |
Construction Components | 336 | 59,808 | |
Copper Ore | 37,800 | 1,738,800 | |
Cryzen Ore | 2,492 | 391,244 | |
Cyanosite | 30,450 | 4,841,550 | |
Dextrogen | 20,160 | 2,036,160 | |
Dylithium Gas | 15,400 | 21,128,800 | |
Dylithium Ore | 1,316 | 1,197,560 | |
Electronic Components | 44,765 | 10,206,420 | |
Elementon | 27,006 | 9,020,004 | |
Eureka Ore | 126,000 | 10,962,000 | |
High Tech Components | 5,250 | 1,727,250 | |
High-density Ultrine | 3,100 | 390,600 | |
Inert Gas | 19,740 | 750,120 | |
Iridium | 8,960 | 1,048,320 | |
Isotopes | 1,400 | 106,400 | |
Isotopic Calconite | 7,840 | 1,309,280 | |
Liquid Sologen | 6,104 | 701,960 | |
Lithosite | 27,944 | 2,291,408 | |
Phratic Ice | 36,680 | 4,841,760 | |
Plasteel | 44,100 | 5,600,700 | |
Porphyron | 2,380 | 188,020 | |
Quasar Ore | 43,050 | 4,563,300 | |
Radioactive Bariium | 8,750 | 848,750 | |
Reactive Gas | 15,372 | 891,576 | |
Refined Chemicals | 13,776 | 991,872 | |
Refined Metal | 6,216 | 534,576 | |
Refined Ore | 46,508 | 11,766,524 | |
Refined Trisiolate Gas | 2,835 | 3,671,325 | |
Rubidium | 34,230 | 7,530,600 | |
Strontium | 1,440 | 269,280 | |
Sunnesai | 7,020 | 709,020 | |
Technological Goods | 336 | 272,160 | |
Tessarine Gas | 13,923 | 15,078,609 | |
Titanium | 46,592 | 9,364,992 | |
Traylon Gas | 102,900 | 4,218,900 | |
Treated Ore | 6,020 | 668,220 | |
Tungsten | 26,880 | 6,935,040 | |
Turbidic Ore | 8,400 | 688,800 | |
Unstable Cyclium | 35,280 | 1,940,400 | |
Unstable Infernanium | 4,060 | 881,020 | |
Xerinium Ore | 7,360 | 485,760 | |
Zirconium | 11,760 | 2,493,120 | |
Schematic resources | |||
Name | Quantity | Total Price | |
High-density Ultrine | 3,100 | 390,600 | |
Strontium | 1,440 | 269,280 | |
Sunnesai | 7,020 | 709,020 | |
Xerinium Ore | 7,360 | 485,760 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 168 | 2,421,888 | |
Chromo Filter | 14 | 8,694,098 | |
Collimator | 28 | 35,148,652 | |
Containment Chamber | 42 | 23,453,010 | |
Cooling Systems | 21 | 87,975,174 | |
Detector Array | 14 | 52,541,132 | |
Digital Density Data | 28 | 3,740,604 | |
Electronics Array | 42 | 23,244,900 | |
Intensity Gateway | 28 | 1,040,508 | |
Naristro Enhancements | 252 | 5,966,856 | |
Slip Ring Transformer | 21 | 130,542,888 | |
Supercooler | 63 | 31,497,984 | |
Tech Integrator | 126 | 5,156,424 | |
Uniformity Controller | 28 | 3,863,160 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 14 | 52,541,132 | |
Slip Ring Transformer | 21 | 130,542,888 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |