Craft info | |||
---|---|---|---|
Manufacture | 550 (550) | Production | 645 (645) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 208,916,032 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 1,615,560 |
Total Cost / Total XP | 129 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 10,770 | 2,498,640 | |
Alien Data Crystals | 4,032 | 1,717,632 | |
Alien Data Scanner | 3,456 | 784,512 | |
Alien Electronics | 2,304 | 1,854,720 | |
Alien Prism Device | 4,320 | 2,479,680 | |
Alloyed Impervon | 43,680 | 10,614,240 | |
Anvil Valacyte | 94,464 | 7,179,264 | |
Baryil | 9,000 | 999,000 | |
Commercial Technology | 7,350 | 5,211,150 | |
Construction Components | 360 | 64,080 | |
Copper Ore | 40,500 | 1,863,000 | |
Cryzen Ore | 2,670 | 419,190 | |
Cyanosite | 34,800 | 5,533,200 | |
Dextrogen | 23,040 | 2,327,040 | |
Dylithium Gas | 16,500 | 22,638,000 | |
Dylithium Ore | 1,410 | 1,283,100 | |
Electronic Components | 50,535 | 11,521,980 | |
Elementon | 30,864 | 10,308,576 | |
Eureka Ore | 144,000 | 12,528,000 | |
High Tech Components | 6,000 | 1,974,000 | |
Inert Gas | 22,560 | 857,280 | |
Iridium | 9,600 | 1,123,200 | |
Isotopes | 1,500 | 114,000 | |
Isotopic Calconite | 8,400 | 1,402,800 | |
Liquid Sologen | 6,540 | 752,100 | |
Lithosite | 31,236 | 2,561,352 | |
Phratic Ice | 39,300 | 5,187,600 | |
Plasteel | 50,400 | 6,400,800 | |
Porphyron | 2,550 | 201,450 | |
Quasar Ore | 49,200 | 5,215,200 | |
Radioactive Bariium | 16,895 | 1,638,815 | |
Randium Gas | 7,800 | 631,800 | |
Reactive Gas | 17,568 | 1,018,944 | |
Refined Chemicals | 15,480 | 1,114,560 | |
Refined Metal | 6,660 | 572,760 | |
Refined Ore | 52,737 | 13,342,461 | |
Refined Trisiolate Gas | 3,240 | 4,195,800 | |
Rubidium | 39,120 | 8,606,400 | |
Technological Goods | 360 | 291,600 | |
Tessarine Gas | 15,912 | 17,232,696 | |
Titanium | 55,350 | 11,125,350 | |
Traylon Gas | 117,600 | 4,821,600 | |
Treated Ore | 6,450 | 715,950 | |
Tungsten | 30,720 | 7,925,760 | |
Turbidic Ore | 9,000 | 738,000 | |
Unstable Cyclium | 40,320 | 2,217,600 | |
Unstable Infernanium | 4,350 | 943,950 | |
Xenorus | 6,800 | 1,496,000 | |
Zirconium | 12,600 | 2,671,200 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Radioactive Bariium | 7,520 | 729,440 | |
Randium Gas | 7,800 | 631,800 | |
Titanium | 2,850 | 572,850 | |
Xenorus | 6,800 | 1,496,000 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 180 | 2,594,880 | |
Chromo Filter | 15 | 9,315,105 | |
Collimator | 30 | 37,659,270 | |
Containment Chamber | 48 | 26,803,440 | |
Cooling Systems | 24 | 100,543,056 | |
Detector Array | 15 | 56,294,070 | |
Digital Density Data | 30 | 4,007,790 | |
Electronics Array | 48 | 26,565,600 | |
Intensity Gateway | 30 | 1,114,830 | |
Naristro Enhancements | 288 | 6,819,264 | |
Slip Ring Transformer | 24 | 149,191,872 | |
Supercooler | 72 | 35,997,696 | |
Tech Integrator | 144 | 5,893,056 | |
Uniformity Controller | 30 | 4,139,100 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 15 | 56,294,070 | |
Slip Ring Transformer | 24 | 149,191,872 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |