Craft info | |||
---|---|---|---|
Manufacture | 565 (565) | Production | 685 (685) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 232,372,852 | Ship equip | No |
Schematic XP | 10,500 | Total XP | 1,807,352 |
Total Cost / Total XP | 128 | ||
Store |
Arc-Light Projects (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Common Tech | 12,210 | 2,832,720 | |
Alien Data Crystals | 4,368 | 1,860,768 | |
Alien Data Scanner | 3,744 | 849,888 | |
Alien Electronics | 2,496 | 2,009,280 | |
Alien Prism Device | 4,680 | 2,686,320 | |
Alloyed Impervon | 47,320 | 11,498,760 | |
Anvil Valacyte | 102,336 | 7,777,536 | |
Baryil | 10,800 | 1,198,800 | |
Commercial Technology | 8,820 | 6,253,380 | |
Construction Components | 432 | 76,896 | |
Copper Ore | 48,600 | 2,235,600 | |
Cryzen Ore | 3,204 | 503,028 | |
Cyanosite | 37,700 | 5,994,300 | |
Dextrogen | 24,960 | 2,520,960 | |
Dylithium Gas | 19,800 | 27,165,600 | |
Dylithium Ore | 1,692 | 1,539,720 | |
Electronic Components | 55,840 | 12,731,520 | |
Elementon | 33,436 | 11,167,624 | |
Eureka Ore | 156,000 | 13,572,000 | |
High Tech Components | 6,500 | 2,138,500 | |
Inert Gas | 24,440 | 928,720 | |
Iridium | 11,520 | 1,347,840 | |
Isotopes | 1,800 | 136,800 | |
Isotopic Calconite | 10,080 | 1,683,360 | |
Karondium | 7,520 | 970,080 | |
Liquid Sologen | 7,848 | 902,520 | |
Lithosite | 35,064 | 2,875,248 | |
Phratic Ice | 47,160 | 6,225,120 | |
Plasteel | 54,600 | 6,934,200 | |
Porphyron | 3,060 | 241,740 | |
Quasar Ore | 53,300 | 5,649,800 | |
Radioactive Bariium | 11,250 | 1,091,250 | |
Reactive Gas | 19,032 | 1,103,856 | |
Refined Chemicals | 17,232 | 1,240,704 | |
Refined Metal | 7,992 | 687,312 | |
Refined Ore | 57,858 | 14,638,074 | |
Refined Trisiolate Gas | 3,510 | 4,545,450 | |
Rubidium | 47,680 | 10,489,600 | |
Technesium | 8,100 | 737,100 | |
Technological Goods | 432 | 349,920 | |
Tessarine Gas | 17,238 | 18,668,754 | |
Titanium | 58,184 | 11,694,984 | |
Traylon Gas | 135,260 | 5,545,660 | |
Treated Ore | 7,740 | 859,140 | |
Tungsten | 33,280 | 8,586,240 | |
Turbidic Ore | 10,800 | 885,600 | |
Unstable Cyclium | 43,680 | 2,402,400 | |
Unstable Infernanium | 5,220 | 1,132,740 | |
Zirconium | 15,120 | 3,205,440 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Karondium | 7,520 | 970,080 | |
Rubidium | 5,300 | 1,166,000 | |
Technesium | 8,100 | 737,100 | |
Traylon Gas | 7,860 | 322,260 | |
All components | |||
Name | Quantity | Total Price | |
Attenuator | 216 | 3,113,856 | |
Chromo Filter | 18 | 11,178,126 | |
Collimator | 36 | 45,191,124 | |
Containment Chamber | 52 | 29,037,060 | |
Cooling Systems | 26 | 108,921,644 | |
Detector Array | 18 | 67,552,884 | |
Digital Density Data | 36 | 4,809,348 | |
Electronics Array | 52 | 28,779,400 | |
Intensity Gateway | 36 | 1,337,796 | |
Naristro Enhancements | 312 | 7,387,536 | |
Slip Ring Transformer | 26 | 161,624,528 | |
Supercooler | 78 | 38,997,504 | |
Tech Integrator | 156 | 6,384,144 | |
Uniformity Controller | 36 | 4,966,920 | |
Schematic components | |||
Name | Quantity | Total Price | |
Detector Array | 18 | 67,552,884 | |
Slip Ring Transformer | 26 | 161,624,528 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |