Craft info | |||
---|---|---|---|
Manufacture | 535 (535) | Production | 490 (490) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 57,091,795 | Ship equip | Yes |
Schematic XP | 6,943 | Total XP | 1,151,933 |
Total Cost / Total XP | 49 | ||
Store |
Warstrider Schematics (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Data Crystals | 2,210 | 941,460 | |
Alien Directional Boosters | 2,730 | 851,760 | |
Alien Fabrication Goods | 1,400 | 287,000 | |
Alien Industrial Goods | 575 | 125,350 | |
Alien Logic System | 1,530 | 422,280 | |
Alien Targeting System | 1,400 | 572,600 | |
Alucite Ore | 12,600 | 705,600 | |
Anvil Valacyte | 900 | 68,400 | |
Argonight Ore | 1,900 | 207,100 | |
Autium | 1,000 | 76,000 | |
Biogenetic Goods | 880 | 667,920 | |
Biogenic Ore | 9,240 | 803,880 | |
Bionium | 7,200 | 2,253,600 | |
Construction Components | 1,610 | 286,580 | |
Copper Ore | 38,400 | 1,766,400 | |
Data Cube Military | 1,080 | 5,216,400 | |
Domestic Chemicals | 1,725 | 396,750 | |
Electronic Components | 5,400 | 1,231,200 | |
Embaron | 2,060 | 232,780 | |
Feltonite Ore | 10,800 | 1,879,200 | |
Gaseous Magnomite | 13,530 | 1,867,140 | |
Gravimite | 2,400 | 208,800 | |
Helanium | 20,400 | 1,040,400 | |
High Grade Data Tech | 970 | 1,227,050 | |
High Tech Components | 6,400 | 2,105,600 | |
Inert Gas | 6,860 | 260,680 | |
Iridium | 21,600 | 2,527,200 | |
Iron Ore | 18,000 | 540,000 | |
Liquid Sologen | 3,600 | 414,000 | |
Morphic Cerogen | 590 | 134,520 | |
Ore | 110,000 | 990,000 | |
Pachysite | 13,800 | 1,090,200 | |
Prevtonium Ore | 845 | 163,930 | |
Quasar Ore | 4,600 | 487,600 | |
Radioactive Bariium | 1,900 | 184,300 | |
Radioactive Stocks | 1,550 | 117,800 | |
Randium Gas | 6,660 | 539,460 | |
Reactive Gas | 6,200 | 359,600 | |
Refined Chemicals | 6,000 | 432,000 | |
Refined Dyterium | 325 | 391,625 | |
Refined Ore | 3,110 | 786,830 | |
Refined Trisiolate Gas | 4,140 | 5,361,300 | |
Refined Tryonite | 6,480 | 8,365,680 | |
Remite | 7,200 | 655,200 | |
Sinistronite | 560 | 53,760 | |
Steel | 2,075 | 157,700 | |
Strontium | 6,110 | 1,142,570 | |
Technological Goods | 1,400 | 1,134,000 | |
Titanium | 2,550 | 512,550 | |
Traylon Gas | 2,840 | 116,440 | |
Treated Ore | 21,000 | 2,331,000 | |
Ultranium | 1,700 | 277,100 | |
Verecian Refined Ore | 3,300 | 1,125,300 | |
Vomicine | 6,600 | 646,800 | |
Water | 8,600 | 120,400 | |
Xerinium Ore | 3,500 | 231,000 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Embaron | 560 | 63,280 | |
Morphic Cerogen | 590 | 134,520 | |
Refined Dyterium | 325 | 391,625 | |
Steel | 625 | 47,500 | |
All components | |||
Name | Quantity | Total Price | |
BB Joey | 30 | 6,942,660 | |
Bypass Cone | 10 | 1,798,600 | |
Condensing Regulator | 60 | 13,588,680 | |
Fine Koala Tuner | 20 | 1,894,080 | |
Focal Tuner | 120 | 5,989,200 | |
HD Roo Tenna | 10 | 10,445,210 | |
Hybrid Electronics | 10 | 4,162,920 | |
Leupold Scope | 10 | 30,432,200 | |
MetaMaterial Base | 5 | 7,968,130 | |
Optical Array | 20 | 19,110,540 | |
Ortho Refractor | 60 | 9,362,820 | |
Orthoponder | 10 | 2,709,530 | |
Surge Arrestor | 10 | 17,608,850 | |
WBB Wave | 5 | 26,022,670 | |
Schematic components | |||
Name | Quantity | Total Price | |
Leupold Scope | 10 | 30,432,200 | |
WBB Wave | 5 | 26,022,670 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |