Craft info | |||
---|---|---|---|
Manufacture | 645 (645) | Production | 610 (610) |
Type | Systems | Tech level | 12 (12) |
Total Cost | 195,625,290 | Ship equip | Yes |
Schematic XP | 10,231 | Total XP | 3,983,959 |
Total Cost / Total XP | 49 | ||
Store |
Warstrider Schematics (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Alien Data Crystals | 7,514 | 3,200,964 | |
Alien Directional Boosters | 9,282 | 2,895,984 | |
Alien Fabrication Goods | 4,760 | 975,800 | |
Alien Industrial Goods | 1,955 | 426,190 | |
Alien Logic System | 5,202 | 1,435,752 | |
Alien Targeting System | 4,760 | 1,946,840 | |
Alucite Ore | 44,100 | 2,469,600 | |
Anvil Valacyte | 3,150 | 239,400 | |
Argonight Ore | 6,460 | 704,140 | |
Autium | 3,500 | 266,000 | |
Biogenetic Goods | 3,080 | 2,337,720 | |
Biogenic Ore | 32,340 | 2,813,580 | |
Bionium | 24,480 | 7,662,240 | |
Construction Components | 5,474 | 974,372 | |
Copper Ore | 134,400 | 6,182,400 | |
Data Cube Military | 3,780 | 18,257,400 | |
Domestic Chemicals | 5,865 | 1,348,950 | |
Dylithium Ore | 371 | 337,610 | |
Electronic Components | 18,360 | 4,186,080 | |
Embaron | 5,100 | 576,300 | |
Feltonite Ore | 37,332 | 6,495,768 | |
Gaseous Magnomite | 46,530 | 6,421,140 | |
Gravimite | 8,400 | 730,800 | |
Helanium | 71,400 | 3,641,400 | |
High Grade Data Tech | 3,298 | 4,171,970 | |
High Tech Components | 22,400 | 7,369,600 | |
Inert Gas | 24,010 | 912,380 | |
Iridium | 75,600 | 8,845,200 | |
Iron Ore | 63,000 | 1,890,000 | |
Isotopic Calconite | 922 | 153,974 | |
Liquid Sologen | 12,600 | 1,449,000 | |
Monolite Ore | 480 | 37,440 | |
Ore | 374,000 | 3,366,000 | |
Pachysite | 46,920 | 3,706,680 | |
Prevtonium Ore | 2,873 | 557,362 | |
Quasar Ore | 15,640 | 1,657,840 | |
Radioactive Bariium | 6,460 | 626,620 | |
Radioactive Stocks | 5,270 | 400,520 | |
Randium Gas | 23,310 | 1,888,110 | |
Reactive Gas | 21,700 | 1,258,600 | |
Refined Chemicals | 20,400 | 1,468,800 | |
Refined Ore | 10,574 | 2,675,222 | |
Refined Trisiolate Gas | 14,490 | 18,764,550 | |
Refined Tryonite | 22,032 | 28,443,312 | |
Remite | 25,200 | 2,293,200 | |
Sinistronite | 1,904 | 182,784 | |
Steel | 4,930 | 374,680 | |
Strontium | 21,385 | 3,998,995 | |
Technological Goods | 4,760 | 3,855,600 | |
Titanium | 8,925 | 1,793,925 | |
Traylon Gas | 9,656 | 395,896 | |
Treated Ore | 73,500 | 8,158,500 | |
Ultranium | 5,950 | 969,850 | |
Verecian Refined Ore | 11,550 | 3,938,550 | |
Vomicine | 23,100 | 2,263,800 | |
Water | 30,100 | 421,400 | |
Xerinium Ore | 12,250 | 808,500 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Dylithium Ore | 371 | 337,610 | |
Feltonite Ore | 612 | 106,488 | |
Isotopic Calconite | 922 | 153,974 | |
Monolite Ore | 480 | 37,440 | |
All components | |||
Name | Quantity | Total Price | |
BB Joey | 105 | 24,299,310 | |
Bypass Cone | 34 | 6,115,240 | |
Condensing Regulator | 204 | 46,201,512 | |
Fine Koala Tuner | 70 | 6,629,280 | |
Focal Tuner | 420 | 20,962,200 | |
HD Roo Tenna | 35 | 36,558,235 | |
Hybrid Electronics | 34 | 14,153,928 | |
Leupold Scope | 35 | 106,512,700 | |
MetaMaterial Base | 17 | 27,091,642 | |
Optical Array | 70 | 66,886,890 | |
Ortho Refractor | 210 | 32,769,870 | |
Orthoponder | 34 | 9,212,402 | |
Surge Arrestor | 34 | 59,870,090 | |
WBB Wave | 17 | 88,477,078 | |
Schematic components | |||
Name | Quantity | Total Price | |
Leupold Scope | 35 | 106,512,700 | |
WBB Wave | 17 | 88,477,078 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |