Craft info | |||
---|---|---|---|
Manufacture | 385 (385) | Production | 370 (370) |
Type | Module | Tech level | 10 (10) |
Total Cost | 441,844 | Ship equip | No |
Schematic XP | 6,696 | Total XP | 14,872 |
Total Cost / Total XP | 29 | ||
Store |
Arc-Light Projects (x2) Universal Construction (x1) |
||
All resources | |||
Name | Quantity | Total Price | |
Hyper O2 | 465 | 79,515 | |
Iridium | 456 | 53,352 | |
Lithosite | 690 | 56,580 | |
Oxygen | 1,255 | 23,845 | |
Prevtonium Ore | 180 | 34,920 | |
Radioactive Stocks | 540 | 41,040 | |
Refined Metal | 277 | 23,822 | |
Refined Ore | 220 | 55,660 | |
Technesium | 450 | 40,950 | |
Titanium | 160 | 32,160 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Iridium | 244 | 28,548 | |
Oxygen | 1,255 | 23,845 | |
Refined Metal | 277 | 23,822 | |
Refined Ore | 220 | 55,660 | |
All components | |||
Name | Quantity | Total Price | |
Medium Composite Barrel | 2 | 99,264 | |
Meson Containment System | 3 | 210,705 | |
Schematic components | |||
Name | Quantity | Total Price | |
Medium Composite Barrel | 2 | 99,264 | |
Meson Containment System | 3 | 210,705 | |
Used in directly | |||
2AU Meson Projector | |||
Used in schematics | |||
2AU Meson Projector |