Craft info |
Manufacture |
255 (255) |
Production |
200 (200) |
Type |
Module |
Tech level |
9 (9) |
Total Cost |
694,143 |
Ship equip |
No |
Schematic XP |
1,600 |
Total XP |
4,000 |
Total Cost / Total XP |
173 |
Store |
Alien Justice League (x3)
|
All resources |
Name | Quantity | Total Price |
Alien Blueprints | 31 | 27,714 |
Alien Construction | 42 | 36,708 |
Alien Electronics | 28 | 22,540 |
Alien High Tech | 41 | 46,002 |
Charged Plasmasite | 60 | 12,960 |
Core Matter | 112 | 166,208 |
Destablilized Leinium | 77 | 14,707 |
ERCCCG Packs | 144 | 66,528 |
Enhanced Cybernetics | 66 | 91,080 |
High Grade Data Tech | 98 | 123,970 |
High Grade Electronics | 79 | 70,863 |
Isotopic Calconite | 89 | 14,863 |
Schematic resources |
Name | Quantity | Total Price |
ERCCCG Packs | 144 | 66,528 |
High Grade Data Tech | 98 | 123,970 |
High Grade Electronics | 79 | 70,863 |
Isotopic Calconite | 89 | 14,863 |
All components |
Name | Quantity | Total Price |
Alien AJL Part 1 | 1 | 109,216 |
Alien AJL Part 2 | 1 | 308,703 |
Schematic components |
Name | Quantity | Total Price |
Alien AJL Part 1 | 1 | 109,216 |
Alien AJL Part 2 | 1 | 308,703 |
Used in directly |
---|
Alien Factory (Alien Communicator) | Alien Factory (Alien Construction) |
Alien Factory (Alien Data Recordings) | Alien Factory (Alien Electronics) |
Alien Factory (Alien Encryption Tech) | Alien Factory (Alien High Tech) |
Alien Factory (Alien Industrial Alloys) | Alien Factory (Alien Industrial Tech) |
Alien Factory (Alien Interface) | Alien Factory (Alien Teleporter) |
Alien Factory (Bio Regenerator) | |
Used in schematics |
---|
Alien Factory (Alien Communicator) | Alien Factory (Alien Construction) |
Alien Factory (Alien Data Recordings) | Alien Factory (Alien Electronics) |
Alien Factory (Alien Encryption Tech) | Alien Factory (Alien High Tech) |
Alien Factory (Alien Industrial Alloys) | Alien Factory (Alien Industrial Tech) |
Alien Factory (Alien Interface) | Alien Factory (Alien Teleporter) |
Alien Factory (Bio Regenerator) | |