Craft info | |||
---|---|---|---|
Manufacture | 384 (384) | Production | 370 (370) |
Type | Module | Tech level | 11 (11) |
Total Cost | 1,671,049 | Ship equip | No |
Schematic XP | 8,231 | Total XP | 39,201 |
Total Cost / Total XP | 42 | ||
Store |
Mero Brothers (x7) |
||
All resources | |||
Name | Quantity | Total Price | |
Bio-Gen Trees | 300 | 38,100 | |
Chromogen | 455 | 100,100 | |
Copper Ore | 690 | 31,740 | |
Core Charge System | 28 | 12,852 | |
Corn | 4,500 | 63,000 | |
Dylithium Gas | 18 | 24,696 | |
E.L Enzyme | 21 | 120,750 | |
Foozite | 180 | 57,420 | |
High Capacity Storage | 63 | 53,109 | |
High Grade Data Tech | 66 | 83,490 | |
High Grade Electronics | 77 | 69,069 | |
Metallocite | 1,200 | 200,400 | |
Ore | 3,988 | 35,892 | |
Oxygen | 2,900 | 55,100 | |
Pachysite | 299 | 23,621 | |
Plasteel | 860 | 109,220 | |
Polarised Shield Plate | 157 | 84,937 | |
Prevtonium Ore | 290 | 56,260 | |
Robotic Parts | 122 | 60,756 | |
Shield Emitters | 145 | 66,555 | |
Steel | 499 | 37,924 | |
Steel (Toyila) | 280 | 40,320 | |
Treated Ore | 298 | 33,078 | |
Universal Compactors | 88 | 40,392 | |
Water | 3,500 | 49,000 | |
Wheat | 4,500 | 76,500 | |
Xerinium Gas | 158 | 46,768 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Copper Ore | 690 | 31,740 | |
Plasteel | 860 | 109,220 | |
Shield Emitters | 145 | 66,555 | |
Steel | 499 | 37,924 | |
All components | |||
Name | Quantity | Total Price | |
Chemical Filtration Unit | 1 | 180,288 | |
Electrical Primary Module | 1 | 874,279 | |
Engineering Services | 1 | 551,331 | |
Generator Storage | 1 | 402,394 | |
Hydroponic Extension | 1 | 221,578 | |
Settlement Bio Regulator | 1 | 274,512 | |
Schematic components | |||
Name | Quantity | Total Price | |
Electrical Primary Module | 1 | 874,279 | |
Engineering Services | 1 | 551,331 | |
Used in directly | |||
Settlement Expander Unit | |||
Used in schematics | |||
Settlement Expander Unit |