Craft info | |||
---|---|---|---|
Manufacture | 420 (420) | Production | 400 (400) |
Type | Settlement | Tech level | 12 (12) |
Total Cost | 4,314,267 | Ship equip | No |
Schematic XP | 10,070 | Total XP | 77,776 |
Total Cost / Total XP | 55 | ||
Store |
Mero Brothers (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Argonight Ore | 444 | 48,396 | |
Baryil | 345 | 38,295 | |
Bio-Gen Trees | 300 | 38,100 | |
Charged Plasmasite | 345 | 74,520 | |
Chromogen | 455 | 100,100 | |
Copper Ore | 690 | 31,740 | |
Core Charge System | 69 | 31,671 | |
Corn | 4,500 | 63,000 | |
Dylithium Gas | 18 | 24,696 | |
E.L Enzyme | 21 | 120,750 | |
Electronic Components | 350 | 79,800 | |
Foozite | 180 | 57,420 | |
H.D Drill bits | 118 | 66,552 | |
High Capacity Storage | 63 | 53,109 | |
High Grade Data Tech | 66 | 83,490 | |
High Grade Electronics | 105 | 94,185 | |
High Tech Components | 299 | 98,371 | |
Isomorphic Retrosium | 46 | 2,070 | |
Isotopic Calconite | 244 | 40,748 | |
Jasper Ore | 980 | 111,720 | |
Kallycite Ore | 455 | 74,165 | |
Metallocite | 1,660 | 277,220 | |
Morphic Cerogen | 260 | 59,280 | |
Ore | 3,988 | 35,892 | |
Orichalconite | 350 | 68,950 | |
Oxygen | 2,900 | 55,100 | |
Pachysite | 299 | 23,621 | |
Plasteel | 860 | 109,220 | |
Polarised Shield Plate | 157 | 84,937 | |
Power Conduit Buffers | 132 | 60,588 | |
Prevtonium Ore | 290 | 56,260 | |
R.E.Parts | 244 | 53,436 | |
Refined Chemicals | 360 | 25,920 | |
Refined Corenium | 180 | 172,440 | |
Remote Actuated Valves | 199 | 43,780 | |
Robotic Parts | 241 | 120,018 | |
Shield Emitters | 145 | 66,555 | |
Steel | 499 | 37,924 | |
Steel (Toyila) | 280 | 40,320 | |
Technesium | 280 | 25,480 | |
Technil | 345 | 70,725 | |
Tellerite Ore | 299 | 29,003 | |
Treated Ore | 1,543 | 171,273 | |
Universal AC | 115 | 32,775 | |
Universal Compactors | 88 | 40,392 | |
Unstable Infernanium | 400 | 86,800 | |
Uranium | 724 | 918,032 | |
Water | 3,500 | 49,000 | |
Welding Kit | 130 | 43,160 | |
Wheat | 4,500 | 76,500 | |
Xerinium Gas | 158 | 46,768 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Electronic Components | 350 | 79,800 | |
High Tech Components | 299 | 98,371 | |
Jasper Ore | 980 | 111,720 | |
Kallycite Ore | 455 | 74,165 | |
All components | |||
Name | Quantity | Total Price | |
Building Interface Unit | 1 | 120,466 | |
Chemical Filtration Unit | 1 | 180,288 | |
Electrical Primary Module | 1 | 874,279 | |
Engineering Services | 1 | 551,331 | |
Expansion Foundation | 1 | 1,184,717 | |
Expansion Infrastructure | 1 | 607,184 | |
Generator Storage | 1 | 402,394 | |
Graded Foundation System | 1 | 155,564 | |
Hydroponic Extension | 1 | 221,578 | |
S.E.U Module 1 | 1 | 1,671,049 | |
S.E.U Module 2 | 1 | 2,279,162 | |
Settlement Bio Regulator | 1 | 274,512 | |
Terraforming Unit | 1 | 240,374 | |
Wall Locking Module | 1 | 149,586 | |
Schematic components | |||
Name | Quantity | Total Price | |
S.E.U Module 1 | 1 | 1,671,049 | |
S.E.U Module 2 | 1 | 2,279,162 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |