Craft info | |||
---|---|---|---|
Manufacture | 171 (171) | Production | 151 (151) |
Type | Settlement | Tech level | 12 (12) |
Total Cost | 2,340,436 | Ship equip | No |
Schematic XP | 5,204 | Total XP | 74,825 |
Total Cost / Total XP | 31 | ||
Store |
Dome Depot (x17) |
||
All resources | |||
Name | Quantity | Total Price | |
Alcoholic Beverages | 120 | 10,440 | |
Alucite Ore | 255 | 14,280 | |
Animal Pelts | 176 | 41,008 | |
Biogenic Ore | 1,065 | 92,655 | |
Civilian Goods | 256 | 89,600 | |
Commercial Furniture | 200 | 103,400 | |
Company Bonds | 100 | 126,700 | |
Construction Components | 300 | 53,400 | |
Copper Ore | 290 | 13,340 | |
Cultural Artifacts | 176 | 133,584 | |
Data Cube Public | 5 | 14,375 | |
Domestic Chemicals | 81 | 18,630 | |
Dylithium Ore | 45 | 40,950 | |
Electronic Components | 347 | 79,116 | |
Element 251 | 214 | 17,334 | |
Food Goods | 120 | 6,720 | |
Fresh Foods | 240 | 18,240 | |
Gelon | 100 | 20,100 | |
High Capacity Storage | 22 | 18,546 | |
High Tech Components | 61 | 20,069 | |
Historical Artifacts | 176 | 124,784 | |
Naburu Artifacts | 176 | 182,160 | |
Ore | 18,000 | 162,000 | |
Ore (Meltram) | 450 | 7,650 | |
Ore (Sephira) | 450 | 8,550 | |
Plasteel | 363 | 46,101 | |
Quasar Ore | 140 | 14,840 | |
Randium Gas | 320 | 25,920 | |
Reactive Gas | 776 | 45,008 | |
Ready Meals | 120 | 11,640 | |
Ref Chemicals (Karanor) | 244 | 33,672 | |
Ref Chemicals (Tolsto) | 244 | 35,136 | |
Ref Metal (Karanor) | 255 | 38,250 | |
Refined Metal | 760 | 65,360 | |
Refined Ore | 400 | 101,200 | |
Robotic Parts | 88 | 43,824 | |
Secure Mail | 190 | 21,280 | |
Social Goods | 114 | 42,978 | |
Steel (Simbirsk) | 290 | 42,630 | |
Technesium | 144 | 13,104 | |
Textile Goods | 96 | 18,528 | |
Titanium | 320 | 64,320 | |
Viridine | 490 | 43,610 | |
Water | 540 | 7,560 | |
Wines | 120 | 15,240 | |
Wood | 444 | 19,980 | |
Xanthomite | 560 | 47,040 | |
Xerinium Gas | 344 | 101,824 | |
Xerinium Ore | 360 | 23,760 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Refined Metal | 500 | 43,000 | |
Refined Ore | 400 | 101,200 | |
Viridine | 490 | 43,610 | |
Xerinium Ore | 360 | 23,760 | |
All components | |||
Name | Quantity | Total Price | |
Drink Dispenser System | 1 | 49,104 | |
Food Dispenser System | 1 | 56,664 | |
Food and Drink Services | 1 | 190,992 | |
Janitorial Services | 1 | 105,966 | |
Office Construction | 1 | 1,089,231 | |
Office Decor | 2 | 481,536 | |
Office Electronic Storage | 1 | 149,025 | |
Office Furniture | 2 | 221,556 | |
Office Management System | 1 | 520,361 | |
Office Storage | 1 | 342,900 | |
Office Suites Floor 1 | 1 | 457,736 | |
Office Suites Floor 2 | 1 | 494,421 | |
Office Systems | 1 | 1,039,635 | |
Office Technical Services | 1 | 110,411 | |
Schematic components | |||
Name | Quantity | Total Price | |
Office Construction | 1 | 1,089,231 | |
Office Systems | 1 | 1,039,635 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |