Craft info | |||
---|---|---|---|
Manufacture | 440 (440) | Production | 390 (390) |
Type | Alien | Tech level | 12 (12) |
Total Cost | 2,678,911 | Ship equip | No |
Schematic XP | 4,305 | Total XP | 56,701 |
Total Cost / Total XP | 47 | ||
Store |
Strade Schematics (x15) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 238 | 32,844 | |
Alien Bio Regenerator | 58 | 57,072 | |
Alien Communicator | 600 | 276,000 | |
Alien Construction | 238 | 208,012 | |
Alien Data Stream | 360 | 96,480 | |
Alien Electronics | 371 | 298,655 | |
Alien Encryption Tech | 382 | 77,164 | |
Alien High Tech | 142 | 159,324 | |
Alien Industrial Alloys | 174 | 98,136 | |
Alien Interface | 596 | 168,072 | |
Alien Security Data | 99 | 42,174 | |
Alloyed Impervon | 44 | 10,692 | |
Alloyed Uraninite | 32 | 8,256 | |
Bionium | 48 | 15,024 | |
Calcigen | 60 | 4,680 | |
Celestesium | 84 | 3,696 | |
Cosmonite | 52 | 7,488 | |
Crotashium | 506 | 46,046 | |
Cryosium | 76 | 9,728 | |
Cyanosite | 40 | 6,360 | |
Destronite | 124 | 8,308 | |
Dextrogen | 84 | 8,484 | |
Elementon | 44 | 14,696 | |
Elesium | 48 | 13,872 | |
Embaron | 228 | 25,764 | |
Exotic Osmite | 32 | 5,824 | |
Helanium | 48 | 2,448 | |
Isomorphic Ossium | 100 | 6,600 | |
Isotopic Sclerogen | 20 | 5,460 | |
Karondium | 596 | 76,884 | |
Low-density Phazenium | 44 | 1,408 | |
Low-density Photil | 36 | 11,016 | |
Metallon | 40 | 8,400 | |
Monolite Ore | 599 | 46,722 | |
Morphisite | 56 | 12,824 | |
Myophemonite | 692 | 65,048 | |
Orichalcium | 44 | 4,972 | |
Oxidized Zortium | 598 | 88,504 | |
Phlosoium | 304 | 51,680 | |
Phratic Ice | 290 | 38,280 | |
Plasmon | 128 | 10,624 | |
Porphyrius | 842 | 93,462 | |
Porphyromite | 84 | 3,024 | |
Porphyron | 164 | 12,956 | |
Remite | 40 | 3,640 | |
Resolidified Cazrilium | 576 | 60,480 | |
Sunnesai | 644 | 65,044 | |
Technite | 36 | 4,068 | |
Terranium | 48 | 13,344 | |
Turbidic Ore | 1,978 | 162,196 | |
Ultranium | 48 | 7,824 | |
Unstable Cyclium | 84 | 4,620 | |
Void Crystals | 422 | 92,840 | |
Xenorus | 60 | 13,200 | |
Yttresium | 44 | 8,492 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 114 | 99,636 | |
Alien Electronics | 49 | 39,445 | |
Alien Security Data | 99 | 42,174 | |
Monolite Ore | 599 | 46,722 | |
All components | |||
Name | Quantity | Total Price | |
CP R1 | 4 | 39,416 | |
Dusot Target Scanner | 2 | 1,148,896 | |
Eroot Power Capacitor | 2 | 443,108 | |
Hymit Focus Unit | 2 | 464,330 | |
MN2 5R1 | 4 | 39,640 | |
PR 11 | 4 | 30,876 | |
Patal Data Analyser | 2 | 580,904 | |
R1 Z7 | 4 | 27,644 | |
RJ7 5Y | 4 | 26,576 | |
Salan Hyperbolic Adaptor | 2 | 488,258 | |
T1 5PX | 4 | 33,160 | |
TZ 3L | 4 | 37,232 | |
Urol Data Unit | 2 | 1,302,038 | |
X1 5R | 4 | 25,644 | |
Schematic components | |||
Name | Quantity | Total Price | |
Dusot Target Scanner | 2 | 1,148,896 | |
Urol Data Unit | 2 | 1,302,038 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |