Craft info | |||
---|---|---|---|
Manufacture | 390 (390) | Production | 300 (300) |
Type | Alien | Tech level | 12 (12) |
Total Cost | 8,918,963 | Ship equip | No |
Schematic XP | 94,430 | Total XP | 158,685 |
Total Cost / Total XP | 56 | ||
Store |
Strade Schematics (x31) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 292 | 40,296 | |
Alien Bio Regenerator | 76 | 74,784 | |
Alien Blueprints | 81 | 72,414 | |
Alien Communicator | 89 | 40,940 | |
Alien Construction | 1,795 | 1,568,830 | |
Alien Data Stream | 189 | 50,652 | |
Alien Electronics | 2,092 | 1,684,060 | |
Alien High Tech | 127 | 142,494 | |
Alien Industrial Alloys | 280 | 157,920 | |
Alien Interface | 91 | 25,662 | |
Alloyed Impervon | 226 | 54,918 | |
Bionium | 403 | 126,139 | |
Calcigen | 1,036 | 80,808 | |
Celestesium | 399 | 17,556 | |
Cosmonite | 16 | 2,304 | |
Crotashium | 600 | 54,600 | |
Cryosium | 566 | 72,448 | |
Elementon | 166 | 55,444 | |
Elesium | 9,634 | 2,784,226 | |
Embaron | 159 | 17,967 | |
Exotic Osmite | 264 | 48,048 | |
Helanium | 566 | 28,866 | |
Karondium | 465 | 59,985 | |
Low-density Phazenium | 62 | 1,984 | |
Low-density Photil | 2,543 | 778,158 | |
Metallon | 646 | 135,660 | |
Monolite Ore | 853 | 66,534 | |
Morphisite | 20 | 4,580 | |
Orichalcium | 80 | 9,040 | |
Phlosoium | 20 | 3,400 | |
Phratic Ice | 908 | 119,856 | |
Plasmon | 358 | 29,714 | |
Porphyrius | 693 | 76,923 | |
Remite | 485 | 44,135 | |
Resolidified Cazrilium | 70 | 7,350 | |
Sunnesai | 30 | 3,030 | |
Technite | 318 | 35,934 | |
Terranium | 188 | 52,264 | |
Turbidic Ore | 523 | 42,886 | |
Ultranium | 38 | 6,194 | |
Unstable Cyclium | 52 | 2,860 | |
Xenorus | 411 | 90,420 | |
Yttresium | 760 | 146,680 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 1,598 | 1,396,652 | |
Alien Electronics | 1,985 | 1,597,925 | |
Elesium | 9,500 | 2,745,500 | |
Low-density Photil | 2,499 | 764,694 | |
All components | |||
Name | Quantity | Total Price | |
Batak Multiphase | 1 | 646,535 | |
Creat Power Unit | 1 | 157,426 | |
G5 X9 | 2 | 10,098 | |
G5 Z4 | 2 | 14,316 | |
GS9 R1 | 2 | 10,334 | |
GS9 RX | 2 | 9,496 | |
Grundal Regulator | 1 | 448,551 | |
HG1 XV6 | 2 | 18,254 | |
HG1 XV7 | 2 | 11,538 | |
Kular Sensor | 1 | 147,379 | |
Lismore Overcharge | 1 | 206,848 | |
Molat Reflector | 1 | 145,444 | |
Mylar Salvage Laser | 1 | 1,361,820 | |
P7 PL1 | 2 | 15,496 | |
P7 RN1 | 2 | 17,708 | |
Perrar Target Unit | 1 | 91,761 | |
R1 5LM | 2 | 11,022 | |
R1 5LN | 2 | 13,202 | |
Radat Detector | 1 | 135,212 | |
Radum Plasma Unit | 1 | 193,407 | |
T4 MNX | 2 | 14,962 | |
Tarott Locking Unit | 1 | 450,424 | |
Traska Dispersal Unit | 1 | 269,550 | |
X1 R7 | 2 | 14,616 | |
X1 R8 | 2 | 12,742 | |
XX1 S2 | 2 | 22,274 | |
XZ1 S3 | 2 | 16,258 | |
Xenos Tractor Unit | 1 | 1,052,372 | |
Yetrim High Cap Unit | 1 | 554,801 | |
Z1 5X | 2 | 11,008 | |
Schematic components | |||
Name | Quantity | Total Price | |
Mylar Salvage Laser | 1 | 1,361,820 | |
Xenos Tractor Unit | 1 | 1,052,372 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |