Craft info | |||
---|---|---|---|
Manufacture | 390 (390) | Production | 300 (300) |
Type | Alien | Tech level | 12 (12) |
Total Cost | 9,971,335 | Ship equip | No |
Schematic XP | 94,430 | Total XP | 189,678 |
Total Cost / Total XP | 52 | ||
Store |
Strade Schematics (x31) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 584 | 80,592 | |
Alien Bio Regenerator | 117 | 115,128 | |
Alien Blueprints | 81 | 72,414 | |
Alien Communicator | 89 | 40,940 | |
Alien Construction | 1,795 | 1,568,830 | |
Alien Data Stream | 189 | 50,652 | |
Alien Electronics | 2,120 | 1,706,600 | |
Alien High Tech | 254 | 284,988 | |
Alien Industrial Alloys | 448 | 252,672 | |
Alien Interface | 91 | 25,662 | |
Alloyed Impervon | 424 | 103,032 | |
Bionium | 616 | 192,808 | |
Calcigen | 1,088 | 84,864 | |
Celestesium | 754 | 33,176 | |
Cosmonite | 32 | 4,608 | |
Crotashium | 600 | 54,600 | |
Cryosium | 1,021 | 130,688 | |
Elementon | 166 | 55,444 | |
Elesium | 9,732 | 2,812,548 | |
Embaron | 300 | 33,900 | |
Exotic Osmite | 482 | 87,724 | |
Helanium | 1,132 | 57,732 | |
Karondium | 465 | 59,985 | |
Low-density Phazenium | 82 | 2,624 | |
Low-density Photil | 2,563 | 784,278 | |
Metallon | 818 | 171,780 | |
Monolite Ore | 895 | 69,810 | |
Morphisite | 40 | 9,160 | |
Orichalcium | 132 | 14,916 | |
Phlosoium | 40 | 6,800 | |
Phratic Ice | 1,788 | 236,016 | |
Plasmon | 630 | 52,290 | |
Porphyrius | 1,142 | 126,762 | |
Remite | 940 | 85,540 | |
Resolidified Cazrilium | 94 | 9,870 | |
Sunnesai | 30 | 3,030 | |
Technite | 606 | 68,478 | |
Terranium | 346 | 96,188 | |
Turbidic Ore | 523 | 42,886 | |
Ultranium | 38 | 6,194 | |
Unstable Cyclium | 104 | 5,720 | |
Xenorus | 521 | 114,620 | |
Yttresium | 802 | 154,786 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 1,598 | 1,396,652 | |
Alien Electronics | 1,985 | 1,597,925 | |
Elesium | 9,500 | 2,745,500 | |
Low-density Photil | 2,499 | 764,694 | |
All components | |||
Name | Quantity | Total Price | |
Batak Multiphase | 1 | 646,535 | |
Creat Power Unit | 1 | 157,426 | |
G5 X9 | 2 | 10,098 | |
G5 Z4 | 2 | 14,316 | |
GS9 R1 | 4 | 20,668 | |
GS9 RX | 4 | 18,992 | |
Grundal Regulator | 2 | 897,102 | |
HG1 XV6 | 2 | 18,254 | |
HG1 XV7 | 2 | 11,538 | |
Kular Sensor | 2 | 294,758 | |
Lismore Overcharge | 1 | 206,848 | |
Molat Reflector | 2 | 290,888 | |
Mylar Salvage Laser | 1 | 1,361,820 | |
P7 PL1 | 4 | 30,992 | |
P7 RN1 | 4 | 35,416 | |
Perrar Target Unit | 2 | 183,522 | |
R1 5LM | 2 | 11,022 | |
R1 5LN | 2 | 13,202 | |
Radat Detector | 2 | 270,424 | |
Radum Plasma Unit | 1 | 193,407 | |
T4 MNX | 4 | 29,924 | |
Tarott Locking Unit | 2 | 900,848 | |
Traska Dispersal Unit | 1 | 269,550 | |
X1 R7 | 4 | 29,232 | |
X1 R8 | 4 | 25,484 | |
XX1 S2 | 2 | 22,274 | |
XZ1 S3 | 2 | 16,258 | |
Xenos Tractor Unit | 2 | 2,104,744 | |
Yetrim High Cap Unit | 1 | 554,801 | |
Z1 5X | 4 | 22,016 | |
Schematic components | |||
Name | Quantity | Total Price | |
Mylar Salvage Laser | 1 | 1,361,820 | |
Xenos Tractor Unit | 2 | 2,104,744 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |