Craft info | |||
---|---|---|---|
Manufacture | 390 (390) | Production | 300 (300) |
Type | Alien | Tech level | 12 (12) |
Total Cost | 11,333,155 | Ship equip | No |
Schematic XP | 94,430 | Total XP | 222,940 |
Total Cost / Total XP | 50 | ||
Store |
Strade Schematics (x31) |
||
All resources | |||
Name | Quantity | Total Price | |
Ackvemah | 584 | 80,592 | |
Alien Bio Regenerator | 152 | 149,568 | |
Alien Blueprints | 162 | 144,828 | |
Alien Communicator | 178 | 81,880 | |
Alien Construction | 1,992 | 1,741,008 | |
Alien Data Stream | 378 | 101,304 | |
Alien Electronics | 2,199 | 1,770,195 | |
Alien High Tech | 254 | 284,988 | |
Alien Industrial Alloys | 560 | 315,840 | |
Alien Interface | 182 | 51,324 | |
Alloyed Impervon | 452 | 109,836 | |
Bionium | 806 | 252,278 | |
Calcigen | 2,072 | 161,616 | |
Celestesium | 798 | 35,112 | |
Cosmonite | 32 | 4,608 | |
Crotashium | 1,200 | 109,200 | |
Cryosium | 1,132 | 144,896 | |
Elementon | 332 | 110,888 | |
Elesium | 9,768 | 2,822,952 | |
Embaron | 318 | 35,934 | |
Exotic Osmite | 528 | 96,096 | |
Helanium | 1,132 | 57,732 | |
Karondium | 930 | 119,970 | |
Low-density Phazenium | 124 | 3,968 | |
Low-density Photil | 2,587 | 791,622 | |
Metallon | 1,292 | 271,320 | |
Monolite Ore | 1,706 | 133,068 | |
Morphisite | 40 | 9,160 | |
Orichalcium | 160 | 18,080 | |
Phlosoium | 40 | 6,800 | |
Phratic Ice | 1,816 | 239,712 | |
Plasmon | 716 | 59,428 | |
Porphyrius | 1,386 | 153,846 | |
Remite | 970 | 88,270 | |
Resolidified Cazrilium | 140 | 14,700 | |
Sunnesai | 60 | 6,060 | |
Technite | 636 | 71,868 | |
Terranium | 376 | 104,528 | |
Turbidic Ore | 1,046 | 85,772 | |
Ultranium | 76 | 12,388 | |
Unstable Cyclium | 104 | 5,720 | |
Xenorus | 822 | 180,840 | |
Yttresium | 1,520 | 293,360 | |
Schematic resources | |||
Name | Quantity | Total Price | |
Alien Construction | 1,598 | 1,396,652 | |
Alien Electronics | 1,985 | 1,597,925 | |
Elesium | 9,500 | 2,745,500 | |
Low-density Photil | 2,499 | 764,694 | |
All components | |||
Name | Quantity | Total Price | |
Batak Multiphase | 2 | 1,293,070 | |
Creat Power Unit | 2 | 314,852 | |
G5 X9 | 4 | 20,196 | |
G5 Z4 | 4 | 28,632 | |
GS9 R1 | 4 | 20,668 | |
GS9 RX | 4 | 18,992 | |
Grundal Regulator | 2 | 897,102 | |
HG1 XV6 | 4 | 36,508 | |
HG1 XV7 | 4 | 23,076 | |
Kular Sensor | 2 | 294,758 | |
Lismore Overcharge | 2 | 413,696 | |
Molat Reflector | 2 | 290,888 | |
Mylar Salvage Laser | 2 | 2,723,640 | |
P7 PL1 | 4 | 30,992 | |
P7 RN1 | 4 | 35,416 | |
Perrar Target Unit | 2 | 183,522 | |
R1 5LM | 4 | 22,044 | |
R1 5LN | 4 | 26,404 | |
Radat Detector | 2 | 270,424 | |
Radum Plasma Unit | 2 | 386,814 | |
T4 MNX | 4 | 29,924 | |
Tarott Locking Unit | 2 | 900,848 | |
Traska Dispersal Unit | 2 | 539,100 | |
X1 R7 | 4 | 29,232 | |
X1 R8 | 4 | 25,484 | |
XX1 S2 | 4 | 44,548 | |
XZ1 S3 | 4 | 32,516 | |
Xenos Tractor Unit | 2 | 2,104,744 | |
Yetrim High Cap Unit | 2 | 1,109,602 | |
Z1 5X | 4 | 22,016 | |
Schematic components | |||
Name | Quantity | Total Price | |
Mylar Salvage Laser | 2 | 2,723,640 | |
Xenos Tractor Unit | 2 | 2,104,744 | |
Used in directly | |||
NONE | |||
Used in schematics | |||
NONE |